000 | 02473cam a22003255a 4500 | ||
---|---|---|---|
001 | 18230477 | ||
005 | 20230213104316.0 | ||
008 | 140717t2014 moua frbf 001 0 eng d | ||
020 | _a9780323089494 | ||
020 | _a0323089496 | ||
040 |
_aNLM _beng _cNLM _dUKMGB _dOCLCO _dYDXCP _dSPB _dVET _dTPH _dVAM _dDNF _dCLE _dWUM _dOCLCO _dDLC _dEG-ScBUE |
||
082 | 0 | 4 |
_222 _a616.0756 _bPAG |
100 | 1 |
_aPagana, Kathleen Deska, _d1952- |
|
245 | 1 | 0 |
_aMosby's manual of diagnostic and laboratory tests / _cKathleen Deska Pagana, Timothy J. Pagana. |
246 | 3 | 0 | _aManual of diagnostic and laboratory tests |
250 | _a5th ed. | ||
260 |
_aMissouri : _bElsevier / Mosby, _cc.2014. |
||
300 |
_axx, 1180 p. : _bill. ; _c24 cm. |
||
500 | _aIndex : p. 1158-1180. | ||
504 | _aBibliography : p. 1132-1134. | ||
505 | 0 | _aGuidelines for proper test preparation and performance -- Blood studies -- Electrodiagnostic tests -- Endoscopic studies -- Fluid analysis studies -- Manometric studies -- Microscopic studies and associated testing -- Nuclear scanning -- Stool tests -- Ultrasound studies -- Urine studies -- X-ray studies -- Miscellaneous studies. | |
520 | _aThis reference handbook offers clear, concise coverage of over 700 of the most commonly performed diagnostic and laboratory tests -including 39 new to this edition. Trusted authors, Kathleen Pagana, PhD, RN and Timothy Pagana, MD, FACS, bring together a comprehensive collection of full color designs, illustrations and photos to show exactly how various tests are performed. Related tests are grouped by chapter and presented in a consistent format to facilitate a full understanding of each type of diagnostic test. New to this edition: NEW! Unique front section on coding for diagnostic and laboratory tests (ICD-10) provides explanations of the coding requirements and challenges for diagnostic testing along with codes for all tests in the manual. NEW! 39 of the most current laboratory and diagnostic tests have been added to this new edition to reflect current best practices. NEW! Updated photographs and illustrations reflect the latest changes in testing equipment.-- | ||
650 | 7 |
_aDiagnosis, Laboratory _vHandbooks, manuals, etc. _2BUEsh _912837 |
|
650 | 7 |
_aDiagnosis, Radioscopic _vHandbooks, manuals, etc. _2BUEsh |
|
650 | 7 |
_aReference values (Medicine) _vHandbooks, manuals, etc. _2BUEsh |
|
651 | _2BUEsh | ||
653 |
_bNNUR _cDecember2016 |
||
700 | 1 |
_aPagana, Timothy James, _d1949- |
|
942 | _2ddc | ||
999 |
_c23701 _d23673 |