000 | 01913cam a22003375a 4500 | ||
---|---|---|---|
001 | 17633956 | ||
005 | 20240818093000.0 | ||
008 | 130220t2014 mdua fr 001 0 eng d | ||
020 | _a9781451175363 | ||
020 | _a1451175361 | ||
040 |
_aDNLM/DLC _cDLC _dDLC _dEG-ScBUE _beng |
||
082 | 0 | 4 |
_a572.8076 _222 _bLIE |
100 | 1 |
_aLieberman, Michael, _d1950- _939287 |
|
245 | 1 | 0 |
_aBiochemistry, molecular biology, and genetics / _cMichael A. Lieberman, Rick Ricer. |
250 | _a6th ed. | ||
260 |
_aBaltimore ; _aPhiladelphia : _bWolters Kluwer / Lippincott Williams & Wilkins, _cc.2014. |
||
300 |
_aix, 449 p. : _bill. ; _c26 cm. |
||
490 | 0 | _aBoard review series. | |
500 | _aIndex : p. 431-449. | ||
500 | _aRev. ed. of: Biochemistry, molecular biology, and genetics / Todd A. Swanson, Sandra I. Kim, Marc J. Glucksman. 5th ed. c2010. | ||
505 | 0 | _aFuel metabolism and nutrition, basic principles -- Basic aspects of biochemistry : organic chemistry, acid-base chemistry, amino acids, protein structure and function, and enzyme kinetics -- Gene expression (transcription), synthesis of proteins (translation), and regulation of gene expression -- Cell biology, signal transduction, and the molecular biology of cancer -- Generation of ATP from metabolic fuels and oxygen toxicity -- Carbohydrate metabolism -- Lipid and ethanol metabolism -- Nitrogen metabolism? Amino acids, purines, pyrimidines, and products derived from amino acids -- Molecular endocrinology and overview of tissue metabolism -- Human genetics : an introduction. | |
650 | 7 |
_aMolecular biology. _938995 _2BUEsh |
|
650 | 7 |
_aBiochemistry. _918368 _2BUEsh |
|
650 | 7 |
_aClinical biochemistry. _936628 _2BUEsh |
|
653 |
_bENGGEN _cJune2015 _cFebruary2016 |
||
700 | 1 | _aRicer, Rick | |
942 |
_2ddc _hRDA-MOD |
||
999 |
_c20109 _d20081 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _bnc _2rdacarrier |