000 | 03782cam a22004814a 4500 | ||
---|---|---|---|
001 | 14107288 | ||
005 | 20071029083225.0 | ||
008 | 050909s2006 enka b 001 0 eng | ||
010 | _a 2005026464 | ||
015 |
_aGBA590727 _2bnb |
||
016 | 7 |
_a101256870 _2DNLM |
|
016 | 7 |
_a013321368 _2Uk |
|
020 | _a140513013X (pbk. : alk. paper) | ||
020 | _a9781405130134 | ||
035 | _a(OCoLC)ocm61518286 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dBAKER _dUKM _dBWKUK _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRT81.5 _b.R465 2006 |
060 | 0 | 0 | _a2006 D-753 |
060 | 1 | 0 |
_aWY 20.5 _bR4324 2006 |
082 | 0 | 0 |
_a610.73072 _222 _bRES |
245 | 0 | 4 |
_aThe research process in nursing / _cedited by Kate Gerrish, Anne Lacey. |
250 | _a5th ed. | ||
260 |
_aOxford ; _aMalden, MA : _bBlackwell Pub., _c2006. |
||
300 |
_axxv, 550 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index | ||
504 | _aIncludes web resources. | ||
505 | 0 | _aResearch and development in nursing / Kate Gerrish and Ann McMahon -- The research process / Anne Lacey -- Research ethics / Martin Johnson and Tony Long -- Sources of funding and support for research / Senga Bond and Anne Lacey -- User involvement in research / Gordon Grant and Paul Ramcharan -- Asking the right question / Gill Hek -- Finding the evidence / Claire Beecroft, Angie Rees and Andrew Booth -- Critical appraisal of the evidence / Andrew Booth -- Preparing a research proposal / Senga Bond and Kate Gerrish -- Gaining access to the research site / Amanda Hunn -- The quantitative-qualitative continuum / Annie Topping -- | |
505 | 0 | _aSampling / Sue Procter and Teresa Allan -- Grounded theory / Immy Holloway and Les Todres -- Ethnography / Immy Holloway and Les Todres -- Phenomenological research / Les Todres and Immy Holloway -- Experimental research / Andrea Nelson, Jo Dumville and David Torgerson -- Surveys / Hugh McKenna, Felicity Hasson and Sinead Keeney -- Action research / Julienne Meyer -- Evaluation research / Colin Robson -- Case study research / Charlotte Clarke and Jan Reed -- Systematic reviews and secondary research / Catherine Beverley, Mary Edmunds-Otter and Andrew Booth -- Interviewing / Angela Tod -- | |
505 | 0 | _aUsing focus groups / Claire Goodman and Catherine Evans -- Using questionnaires / Tricia Murphy-Black -- Using observation / Hazel Watson and Rosemary Whyte -- Physiological measurement / Mark Johnson and S. Jos�e Closs -- Qualitative analysis / Judith Lathlean -- Descriptive analysis of quantitative data / Jenny Freeman and Stephen Walters -- Examining relationships in quantitative data / Jenny Freeman and Stephen Walters -- Communicating and disseminating research / Kate Gerrish and Anne Lacey -- Evidence-based practice / Kate Gerrish -- Implementing evidence-based practice / Steve Campbell, Helen Hancock and Hilary Lloyd -- The future of nursing research / Ann McMahon and Anne Lacey. | |
650 | 0 |
_aNursing _xResearch. |
|
650 | 1 | 2 |
_aNursing Research _xmethods. |
650 | 2 | 2 |
_aData Collection _xmethods. |
650 | 2 | 2 | _aResearch Design. |
700 | 1 |
_aGerrish, Kate, _d1955- |
|
700 | 1 | _aLacey, Anne. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0519/2005026464.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0802/2005026464-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0802/2005026464-d.html |
942 |
_2ddc _cBB |
||
999 |
_c11061 _d11061 |
||
952 |
_3inv2011 _w2009-03-15 _p000015426 _r2012-05-21 _40 _epurchase _00 _u15998 _bMAIN _m18 _10 _o610.73072 RES NR _d2009-03-15 _8unknown _h935 _70 _cNR _2ddc _g290.00 _yNRB _s2012-03-27 _l10 _aMAIN |