Image statistics in visual computing / Tania Pouli, Erik Reinhard, Douglas W. Cunningham.
Material type: TextPublisher: Boca Raton, [Florida] : CRC Press/Taylor & Francis Group, [2014]Copyright date: c2014Description: xviii, 354 pages : color illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9781568817255 (hardback : alk. paper)
- 006.37 POU 22
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
NB - Book (Non borrowing) | Central Library Lower Floor | Baccah | 006.37 POU (Browse shelf(Opens below)) | Not for loan | 000049169 | ||
NB - Book (Non borrowing) | Central Library Lower Floor | Baccah | 006.37 POU (Browse shelf(Opens below)) | Not for loan | 000049170 | ||
Book - Borrowing | Central Library Lower Floor | Baccah | 006.37 POU (Browse shelf(Opens below)) | Available | 000049171 | ||
Book - Borrowing | Central Library Lower Floor | Baccah | 006.37 POU (Browse shelf(Opens below)) | Available | 000049172 | ||
Book - Borrowing | Central Library Lower Floor | Baccah | 006.37 POU (Browse shelf(Opens below)) | Available | 000049173 |
"An A K Peters book."
Includes bibliographical references and index.
"The statistics of natural images have attracted the attention of researchers in a variety of fields as a means to better understand the human visual system and its processes. A number of algorithms in computer graphics and vision and image processing take advantage of such statistical findings to create visually more plausible results. This book explores the state of the art in image statistics and discusses existing and potential applications within computer graphics and related areas"-- Provided by publisher.
There are no comments on this title.