Statistics / James T. McClave, Terry Sincich.
Material type: TextPublication details: Upper Saddle River : Pearson Prentice Hall, c.2006.Edition: 10th edDescription: xxiv, 935 p. : ill. ; 26 cmContent type:- text
- unmediated
- volume
- 0131497553
- 9780131497559
- 519.5 MCC 22
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Book - Borrowing | Central Library First floor | 519.5 MCC (Browse shelf(Opens below)) | Available | 000030187 | ||
NB - Book (Non borrowing) | Central Library First floor | 519.522 MCC (Browse shelf(Opens below)) | Not for loan | 000030188 | ||
Book - Borrowing | Central Library First floor | 519.5 MCC (Browse shelf(Opens below)) | Available | 000030186 | ||
Book - Borrowing | Central Library First floor | 519.5 MCC (Browse shelf(Opens below)) | Available | 000006385 | ||
CD | DVD - With book | Central Library First floor | 519.5 22 MCC (Browse shelf(Opens below)) | Available | 000006799 | ||
CD | DVD - With book | Central Library First floor | 519.5 22 MCC (Browse shelf(Opens below)) | Available | 000006798 | ||
CD | DVD - With book | Central Library First floor | 519.5 22 MCC (Browse shelf(Opens below)) | Available | 000007511 |
Total holds: 0
Browsing Central Library shelves, Shelving location: First floor Close shelf browser (Hides shelf browser)
519.4028553042 HAN Mastering MATLAB / | 519.4028553042 HAN Mastering MATLAB / | 519.4HAN Mastering MATLAB 7 / | 519.5 22 MCC Statistics / | 519.5 22 MCC Statistics / | 519.5 22 MCC Statistics / | 519.5 ACZ Complete business statistics / |
Index : p.927-933.
Includes CD-Rom in pocket attached to inside front cover.
Doha
There are no comments on this title.